<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://susanschuppli.com/About</loc> 
		<lastmod>2026-03-27T11:14:53+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7be54a9988f19a886eb2baffa97a16aba2918e5fdab9433c97e499cf5ab631f8/schuppli_film-grain.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e8e2fa12cd8117d3ec4ffb0bb9611f5617cb1457e7cd22fcc40b2af140c07c83/susan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bab535480c8369da3ed9f5c4648980d06a488064221b88eedd7701b9a8a5651d/Susan-Iceland.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/649acb24c7bc7439370ad64880e0759e3783e7f4de46190047dec09f84422971/right-livelihood-award.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://susanschuppli.com/Writing</loc> 
		<lastmod>2026-03-25T13:22:49+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ec5b4126fe32d08284e4b01ea105cba65222a9a044aa96479b84e64ecc3a76cd/Nuclear-Culture-Cover.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/22f1a4a9cc55a11918da2c082a8f56ca0d15f36daf2ed6b348bec5b0258bb40b/former-west.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0c55c7f0f0fd6874af4418da3194eb92d3aadf7186bdf4b925e3d9af82275696/forensis.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a441cb2ce5f321b9c2cb98af26acdf789c30bcbcad51cbedec01b15b43d5d26e/Eeaves-Dropping-Reader.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f685d3703041489382c54232f4d8ee1eb56bcfed7f606028d58e7e8b702bb0e3/Camers-Atomica.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c19ae07a999f60c14c46b827ddc00215c1d7fd03205ebd37e9013aa39a29efda/CV93.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/95639a7144e22762b451ac348a1fb118002e662f11ebb0e65711e614e68c7442/Dirty-Pictures_Dark-Ecology.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/727893eb4000020f4c868cfd2662299a512d97c428b02f5d26af9a92f4681f9b/Photoworks.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5ae1b8cd30e6c60274fb6e64b74e01b6e785aa9436f25adb7eca95cc660833dd/TIC-HandbookFlyer.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d31150e8822120209fbf6c08c9c5bdc4fd579c0fd12ca823626067ba380a91bf/Expose-67.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7524c117f80c588b4c1bf582aaed8683a4bfd6e977cc75f1b88959fdc23a87f5/Forensic-Architecture-Cabinet.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/95df58d2e1f9a612664991976e9970ce82b75289f819dc5dec8bc171d0a72f58/Memorial-in-Exile.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9165a3034fe9ab5533b10a7b0ba271e818e102c1a36d86e69b9d145b82d1f33d/Executing_Practices.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/921aaa05c629d0d2fcf7dd02d1bbccad80731874a6e0f1961669830cbae2c0ce/The-Glomar-Response.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/03f524a3522560b3a560fddda5f12035c320c571ca41e1983d92a4aa180161b1/Emanuel-Licha.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1178f1bd6480604a39f5690d179cf19549361f85de667312b92893c0a491b9de/RP_187.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ca1b48713fa02c93c1aaee897a2a9202f61ba4337ce15df979b2c57cd28abb6b/Savage-Objects.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4b11e0435f3f1df1c9cc5e1e45218763980ae092f85339f1e1426a3bbc7ebfc2/Long-Now.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c8a7c88145b505881fe7497f2cff86ca9daee83cd3927bb614fe9bb8fad8bc20/Mythologizing-the-Vietnam-War.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8f89a208a8ef42388c78ff6de6c07d6fa9a4fec970cf9e7ad0c96e07ea898e9e/Law---Disorder.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0c5e9cb16871a4d62e3ed4aed222f8923e6c13f6198d7933a2bbce9cc323dd34/Allegory-of-the-Cave-Painting.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ff7df5a37222d939990454fd777f953ba91eaa4f830d2ddb5bf2e6b9c840455c/On-the-Verge-of-Photography.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d0eccab33a4292a85128fb6c3268b4359aeb903480f8f4474f336beaf9ecf56e/Post-Traumatic-Urbanism.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8cf2613e1a2a298ee7377d7b68322106e970a8e53b133cb8c703580ef17b522f/Law-in-the-Modern-Age.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1c15cd81b293711bf248eb26b1034649355416fc7a187ac7c4732f4dd6f35169/Creative-Ecologies.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8b8a031909243c60fbbb2ceb454402ee2a3d862b4b02608c5cf9e45cb1004999/service-media.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f5094364061f8914661b9138c8589cbfe652c7a7b7fe5ce983ed073eb40578c2/memory-studies.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b4c0206aba956fad70856f1b1bf0989c4f1ce57e72f824dba7257ccc2706d432/through-post-atomic-eyes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b73b4795e96347bdea761f2577c09c8c200f15d8b2c370e6faa53e1bff7f98ca/MW-COVER.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5c2319c7582cbbc6074901c7effc5802b0e5b0ec98575fa1bfd3dc016cfe1dad/Fieldwork-for-Future-Ecologies.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e6cb540425708305c01fe6f65356fd58c5dccac24aec35b4b803f9d9c1f43c6a/Postcards-from-the-Anthropocene.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/42ce5725b4f74409c13db6c3861a7965e5571b4ab60d3bbc7fd3abd963775c1b/singing-ice.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/629e047b71f347d5040e1e48053ec06673fd3528bcf96b243fc1e04f41924450/DNA-HKW.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a888df1581ccaef336461364c2f2788f4c55014e5a960efd602ceb5450e4cd33/Arctic-Practices_cover-front.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8bfcac3a3a0132100b58c36054682703ae79d51953de204431f8797ee10de768/Water-Works.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6adcd4f441bb7a618b47c18fa790ce0de698dee19f49cd74ca8bbdfaa87e1945/Magical-Realism.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b642bbfa55d1ca5b6a70592532c4bf8df3fb4096abe118d8862d98646974eff0/Future-of-Survival.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/666508aaec2af9fc9932b0e537e624634f2c792e93f8ea44d569001756d19d61/COLD-CASES-COVER_SM2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cba6e0b13fa863531ba6fe0126837cd1c3614f886166be7b5ee0bf0c1f81e7f7/The-World-for-World-is-Water.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://susanschuppli.com/PLAQUE-PROJECT-URBAN-INTERVENTION</loc> 
		<lastmod>2022-04-25T20:14:57+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/77a2a662da3c3c55503a2e6e81a311562794b7400cf08ec1caa8993b6c3a0481/plaque-map2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8e01ab35334968dbd57677f39996c34bec5ac6e0bd3521966432b62cebfb2c42/plaque4.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://susanschuppli.com/BACK-TO-67</loc> 
		<lastmod>2022-09-18T10:53:47+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bdd384df72ee1c99a7a9bc7f5bf80dc0302ed857cc6e70b583ee5861a3513ac5/1X.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/db6d84d7054584681882b394ce1702446f1abad57f041254cd2511356be1423b/2X.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1d4028cfe2844b85797b2f9bce05d451cb14f9db4c8d92ebd083159406f90481/3X.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b2a23cba8f4280748fc3afc909f44a5b90198b48f9670db54ad0938b9b6d7397/4X.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/187bfc4633e2e962a669787908bbf9e6d3af896867e85fad96ae2915a9ad7a7e/5X.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a1cdb498f955474a9eb2c4823d61fc58d972791bfae2a6c2b4e9acdcd023a6b4/6X.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ea8bae8775a2c667d5c4563f1d7c03aa1e54069ce99f75bcd80cff91e8326a99/7X.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0d7a610b1f55804385d48f8d71a7535c80a9ee2ada58eae188b8380a9ed9032d/9X.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/08142b1e598422855f0c61c3e2a54202d069e802adb2e9b7f863a012ca315bf3/11X.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fff034b287f5f8d76fa1c2925cbe585c93003b34bedd7d93d7fb38cf3589ab2a/12X.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/22cbb1dc2d4d504e788212f19ace59fea364d47436146dfccf86673e398b58e5/13X.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dd337dbec9aa0d594f5a85a9afebbb392da9eb1fd3cca091dc5533a679d99fdb/14X.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/15c23f34d5a915f9a70100e566894dcdf1257c0d4c2aa229cc64735aca6e7e3c/15X.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/243f9f1cd7e74d4253f27d371c7e0a78d2553c41948a285ed9e3bc21bc918466/16X.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7744314fa8fe101798ad1c37bae52a831605d253b08d77001c250f4ca3f0d94a/17X.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/087919c09c4106770b05afdcba06321c8db5830bde0cf8ecf7d7f6bbad9f4ab4/18X.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/558421e43bd9ea8e3c1ebd9fea11625418434b5784222b0cb2b9a3922e501616/Expo-67-night.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b9dd97e09ad2b3097b9f0db34ca27937a96c8c93fc7b074df30c11e37b459440/expo-postcard.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/52ac1daa2ccac37b8646090146605ec79dd1d5bd400ef7165bd63c02324abe8e/vietnam-war.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ac3d0d570c692969631bba15feefcb0adba5cae41280f2d228d6509e8b8c0ea0/cover.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8bf38d29679aa87ba5f691dc4d751875c3dec12ddc89ca8c06596422cfeaf3a6/16X.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2aaa59c89365f84159c68627aa3ccd8e50aaa2ac272047cd4eb7f77d99807c1f/17X.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://susanschuppli.com/DOMICIDE</loc> 
		<lastmod>2025-10-22T19:24:53+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a24f0678c97ce004c604ec49caf3ed7d2e241e4414f814c2bde8786ec9b0e843/domicile-catalogue.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0935ff6be31d7a0405737f1b33ff9512f25ff94cfd4c52a186a013ff50b45f18/3_domicile.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/74c759b048d883834b3a0ddbaba7b8732e939c86626c3a8f8122f2ab77f0eac6/4_domicile.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/416086e4e9cd303b525ec2b9f740e3cc996ad5b3cf7fe3b67fdc1f7668d8617d/domicile_swiss-institute.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e09c9edd5e1ff7a955b50829bdbad31e9148cd4ad7f0366d00f91a35af8a2133/1_domicile.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5dbbbfee93aca4b385f26330766043aed7e0573adf7da7a6779b858f7ecb8d1f/2_domicile.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://susanschuppli.com/SLOW-PRESSURE</loc> 
		<lastmod>2022-04-25T22:12:42+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9963cdae649f5098d9c541ccb2e7d774580e75219ec54b45ef79c879eea20a3c/Schuppli_Susan-790x1024.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1237fe23043df1fbe87c1b1ca61d25438b6c4d4bcb2716ef0849e473337027d4/18_Slow-Pressure.jpeg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://susanschuppli.com/PERAMBULATIONS</loc> 
		<lastmod>2022-04-27T16:52:32+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c798a9db8958a5afe835a96867fdaf5aad26aee5a1b79428e10b3fe7be9c0b1e/1_perambulations.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/19db12fd49ff3f7ce10d581dfbaaaea1bd9080a7feaba3949603fd342710f599/2_perambulations.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/040a97bc4f94a6559ccdc5b78788655559e7defb62c8a87c0a332dbc9003ca59/3_perambulations.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0c37cf0395c19c61deec08ec94d7bd00c9bcc97a7f7dcd2773b80c823d32c786/4a_perambulations.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://susanschuppli.com/BENEATH-THE-PAVING-STONES</loc> 
		<lastmod>2022-04-25T20:05:42+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9c14053557cb36054ea97721ce4e2a09b1bf71efce42c8c4a8cdc5b0da13a265/1_ECIAD.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://susanschuppli.com/DICTIONARY-OF-WAR</loc> 
		<lastmod>2022-04-25T22:12:14+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d38d73c1f98382a7c5ffd891793528560ac35e2b6e924a9380658e3e028f85e6/cafeteria_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8a33073cb17d6df4affb3b0dd0f6935b550e058af9bdb06b7b6383648789a706/DOW_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ca87f28bab4a5f1c82dc8a73992a0516cba2ddada9de875e507ae9db755a0af3/exergue_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/50dc18a8d520cc65e092182d2fe59f1c4ab6e505ad7dff5dbe7d407b0a081842/DOW_SS.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://susanschuppli.com/PICK-UP</loc> 
		<lastmod>2022-09-18T10:53:17+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a8fc16a950113dd7770de310f70abed5bdb95a3bf0957bf833bbc74708b7ed67/3_PIck-Up.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d2a4ca2c171210eb1cf98b41cb2a63514d197b133a7880d3619b8ff8d5944c1a/5_Pick-Up.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/df6977c48ad6ee99d64e6001f95f2511a95c81cfc2d7c6b20530b5ba385895d6/6_Pick-Up.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ce237c8b5032b490cceb5bc052f92a72ad6feea25a1bd1fc1187134102412809/7_Pick-Up.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/472ca2859d61ace0c815284756df19427dcfada071b33fdc87559b6eb9891ad7/Contempra-Phone-History.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1cdccd840708c0e7de475a1f750f45b5c343d767d07ca774dfa60c31783c43d4/catalogue.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/09f872866bfcf75f57b5c01482fe1bc0319d6a8126e35e4b8087a9ac1a76c8b5/phony.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://susanschuppli.com/PLOT</loc> 
		<lastmod>2022-09-18T10:52:59+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1aab27241c3839c6531ccc4cb6c72e2336f598059557d928e8a441eca327b7f3/3_Plot.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/70fb0861af22b4057ef7505c10d3f872b77fe8d036d9902f49b8c55cd6ac6019/1_Plot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6a78543cb838f3f2f98a81dc303949bd7147c42ed3f5fc4eb8b5fe205810aa56/schuppli.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://susanschuppli.com/THREATS</loc> 
		<lastmod>2022-03-24T10:01:57+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fa6b4b3bcb539dfcdd76469075d3b214ded3b2308a78e8828c27be7632ceb6db/21.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3ca8f048a2d1de8b63fa073c1a71e8acd1fac202222d7ba5c162122861614066/23.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/22e22b33ed8f0f0dd38bac4d3550059cad907d7c75665128927b176c227b40e2/24.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://susanschuppli.com/STRETCH</loc> 
		<lastmod>2022-09-18T10:52:35+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/09c651790f9694b79d9445c1469c6942ebd847c3ad73e7af78a46104283ad6fc/stretch2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8c94e5ae3e88830b3bb86ef6c8f0260c43e1eb0e824397979d56388de7e58a23/6_Stretch.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/847ab9764b4899ef9c9329cb599eddbf443297f46fe1b57aefc3c3e384c98ab2/stretch001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/543f456174bde654d1ebcb4b36b81f8dc6b748ad04a4e30fb9481c47f66476ab/time2.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://susanschuppli.com/TAPE-342</loc> 
		<lastmod>2022-04-25T22:10:49+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fe3f0b8c8ede4361bd5ea0486814c28026e56379918defc0cd1f6a1b075b14e7/tape-342.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://susanschuppli.com/WEATHER-STATION</loc> 
		<lastmod>2023-01-19T09:48:30+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bb6811680f15465d2663974262b3514638d87bc11f3467099b5ddcf7f2cbc121/submarine.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ea36f35223a79d176cd161c7112f5aeee6c89abcbda366cc1b565c6747f6fafa/decoy.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/406c234c3926447370f40bbb0661e4424daaba8f74b49b3b997be19c0ef7e08d/disptue.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/57f3754dc1e0d62184ead622d235a5bb11063a017bb524cde3b56f00313ab75a/helicopter.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/78bbf2904f79cda4d6b464ba1cbd6797436fe396afa925eb6003ebe19e5df88b/letter2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cda29937cb1c30e7a53477ba9d5ee358f821bc57da04892483631af30379c961/newspaper.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8a06319c980c6f0f2b17a8323ec1dd256c41540f63090ff418404688d978973d/submarinegroup.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d18b95b673764df7d4ef286b8d7ce4d364dca57f95e88af440516ba8890dbd10/sunset.jpeg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://susanschuppli.com/GOLDEN-RECORD-REMIX</loc> 
		<lastmod>2023-04-10T11:57:12+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/af8418e80fc08fd38972d7f49d208e74130ac8bb22441c9d7d7e95db6471de6d/Golden-Record.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://susanschuppli.com/ENTERED-INTO-EVIDENCE</loc> 
		<lastmod>2022-03-22T11:39:53+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/91ce51499a5671736148ada7bde0cb0bd909b4ff7efafd6580aa665d041fe70d/watching-video.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e827679a03035816deba47c089d06b58b7ca9d2195e2e11c2408e1d4d140c510/icty_table.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/678fec535613a8a200490202aafaa2d4752351a92a3e82774ed21cf3b2d83c15/entering-evidence.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ee1d9cb103b9b67bb83465466d5047c962f5273d2614a4ed04b52844a5641520/HKW_Forensis_IA_035.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://susanschuppli.com/ICTY-COURT-RECORDS</loc> 
		<lastmod>2022-04-25T20:58:44+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5295e6995302789d85a48cf136c55248b8b27fea546bdc508d39c03df524a06e/0_UN-rules-of-evidence.jpeg</image:loc>
			<image:caption>UN rules of Procedure and Evidence</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0f5ee7fbeeb4f6b10cbb5431b143c8fdf804d1f661bb7460155b39c7d53e472a/1_OTP-1030x727.jpeg</image:loc>
			<image:caption>IT-06-90: Gotovina et Al. Video clip comparing two OTP videos, dated 04 August 1995 Document Type: Exhibit D00013 • Date: 08/04/2008 • By: Defence counsel</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9b049d932e6e32f91a5c0c784c34c1d2fb46c29562349d49a0fac6ac5ca01491/2_zenica-1030x727.jpeg</image:loc>
			<image:caption>IT-01-47: Hadzihasanovic et al. Video tape containing footage of Army of BiH detention facilities in Central Bosnia, dated 14-04-02 - 18-04-02 English transcript of the video footage transcript of the video footage Document Type: Exhibit P 761 • Date: 04/12/2004 • By: Prosecution</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/28de512667a8f80791ecbe888cfabd36f3a24845f0193e114ff2457554ce73db/4_mostar-1030x727.jpeg</image:loc>
